Computer Information Systems
Typical Study Plan
Freshman Year | ||||||||
| Fall Semester | hrs | Spring Semester | hrs | |||||
| EN | 131 | English I | 3 | EN | 132 | English II | 3 | |
| MA | 131 | Algebra for College | 3 | MAB | 138 | Applied Business Calculus | 3 | |
| GE | 110 | Freshman Seminar I | 1 | GE | 111 | Professional Seminar | 1 | |
| CS | 135 | Intro to Scientific Computing | 3 | RP | 130 | Intro to Bible (or RP 120) | 3 | |
| ML | 131 | French, German, or Spanish I | 3 | ML | 132 | French, German, or Spanish II | 3 | |
| HI | 130 | Afro-American History | 3 | BI | 131 | Biology (+Lab) | 3 | |
| 16 | 16 | |||||||
Sophomore Year | ||||||||
| Fall Semester | hrs | Spring Semester | hrs | |||||
| CS | 230 | Programming I (+Lab) | 4 | CS | 231 | Programming II (+Lab) | 4 | |
| BA | 236 | Statistics I | 3 | BA | 237 | Statistics II | 3 | |
| HU | 231 | Humanities (or 232, 233, or 234) | 3 | SC | 230 | Speech | 3 | |
| RE | 260 | College Reading | 3 | PE | 111 | Activity (or PE 112, 211, 212) | 1 | |
| RP | 339 | Logic | 3 | Science elective | 3 | |||
| 16 | 14 | |||||||
Junior Year | ||||||||
| Fall Semester | hrs | Spring Semester | hrs | |||||
| CS | 333 | Data Structures | 3 | CS | 330 | Databases | 3 | |
| CIS | 331 | Foundations of Information Systems | 3 | CIS | 332 | Decision Support Systems | 3 | |
| AC | 231 | Accounting I (+ lab) | 3 | MG | 300 | Principles of Management | 3 | |
| BA | 231 | Economics I | 3 | BA | 234 | Business Law | 3 | |
| CS | 332 | Computer Organization | 3 | EN | 250 | Technical Writing | 3 | |
| 15 | 15 | |||||||
Senior Year | ||||||||
| Fall Semester | hrs | Spring Semester | hrs | |||||
| CIS | 431 | Systems Analysis and Design | 3 | CIS | 434 | Client/Server Web Architecture | 3 | |
| CS | 499 | Senior Seminar | 3 | CS | 433 | Operating Systems | 3 | |
| CS, | CIS | Elective (300 or 400 level) | 3 | CS, | CIS | Elective (300 or 400 level) | 3 | |
| MK | 341 | Intro to Marketing | 3 | Directed Business Elective | 3 | |||
| Directed Business Elective | 3 | Directed Business Elective | 3 | |||||
| 15 | 15 | |||||||
| TOTAL Hours | 122 | |||||||
Most CS and CIS courses are taught only in the semesters shown. Only CS 132 and CS 133 are taught during the summer semester. No upper level courses are taught in the summer. CS/CIS courses currently offered in the fall and spring semesters: CS 135, CS 230, CS 231, CS 330, CS 333, and CIS 331.
General Education requirements are listed in the College Catalog. Additional requirements are listed in the Catalog under the School of Science, Engineering, and Mathematics and under the Department of Computer Information Systems.
CIS majors must: earn grades of C or better in all CS, CIS and Business courses; pass at least three sections of the CLAST before taking any 400 level courses; be members of the ACM during their junior and senior years; and pass the CS Senior Comprehensive Exam during their senior year. Additional requirements may be listed in the Catalog.
Summary of Electives
CS and CIS Electives for CS or CIS majors must be at the 300 or 400 level.
RP Electives are RP 235, 330, 335, 337, 338, 339, and 341. The RP folks want you to be a sophomore before taking these courses.
Science Electives are CH 131, PH 230, and PH 231. These courses have MA 131 and EN 131 prerequisites.
Free Elective means you can take any course you want as long as you meet the course prerequisites.
Directed Business Electives are AC 232, AC 336, BA 232, any 300 or 400 Management course, and any 300 or 400 level Marketing course. You must meet courses prerequisites before taking a course. See the College Catalog for prerequisites.
Additional information is available at the Bethune-Cookman University computer science advisor's page, www4.cookman.edu/faculty/clayton.