Computer Engineering Typical Study Plan
Freshman Year | ||||||||
| Fall Semester | hrs | Spring Semester | hrs | |||||
| E | 121 | Engineering Drawing I | 2 | E | 122 | Engineering Drawing II | 2 | |
| MA | 241 | Calculus I | 4 | MA | 242 | Calculus II | 4 | |
| MA | 241L | Calculus I Lab | 0 | MA | 242L | Calculus II Lab | 0 | |
| CH | 141 | General Chemistry I | 3 | CH | 142 | General Chemistry II | 3 | |
| CH | 141L | General Chemistry I Lab | 1 | CH | 142L | General Chemistry II Lab | 1 | |
| EN | 131 | English I | 3 | EN | 132 | English II | 3 | |
| GE | 110 | Freshman Seminar | 1 | GE | 111 | Professional Seminar | 1 | |
| PE | Phys Ed Activity | 1 | ||||||
15 | 14 | |||||||
| Summer Semester | hrs | |||||||
| RP | 130 | Intro to Bible (or RP 120) | 3 | |||||
| HI | 130 | Afro American History | 3 | |||||
| HU | 231 | Humanities (or HU 232, 233, or 234) | 3 | |||||
| RE | 260 | Critical Reading | 3 | |||||
12 | ||||||||
Sophomore Year | ||||||||
| Fall Semester | hrs | Spring Semester | hrs | |||||
| CS | 230 | Programming I | 3 | CS | 231 | Programming II | 3 | |
| CSL | 230 | Programming I Lab | 1 | CSL | 231 | Programming II Lab | 1 | |
| PH | 251 | Physics I | 3 | PH | 252 | Physics II | 3 | |
| PHL | 251 | Physics I Lab | 1 | PHL | 252 | Physics II Lab | 1 | |
| SC | 230 | Speech | 3 | E | 230 | Intro to Electric Circuits | 3 | |
| PE | Phys Ed Activity | 1 | E | 230L | Intro to Electric Circuits Lab | 1 | ||
| RP | 230 | Ethics | 3 | MA | 334 | Differential Equations | 3 | |
15 | 15 | |||||||
Junior Year | ||||||||
| Fall Semester | hrs | Spring Semester | hrs | |||||
| E | 331 | Engineering Mechanics I (Statics) | 3 | E | 334 | Intro to Microcontrollers | 3 | |
| E | 330 | Electronics | 3 | E | 334L | Intro to Microcontrollers Lab | 1 | |
| E | 330L | Electronics Lab | 1 | CS | 433 | Operating Systems | 3 | |
| CS | 335 | Discrete Structures | 3 | CS, | 438 | Computer Architecture | 3 | |
| CS | 437 | Digital Circuits | 3 | CS | 336 | Software Engineering | 3 | |
| CSL | 437 | Digital Circuits Lab | 1 | MA | 337 | Probability & Statistics | 3 | |
| CS | 333 | Data Structures | 3 | |||||
17 | 16 | |||||||
Senior Year | ||||||||
| Fall Semester | hrs | Spring Semester | hrs | |||||
| E | 431 | VLSI Design I | 3 | E | 431 | VLSI Design I | 3 | |
| E | 431L | VLSI Design I Lab | 1 | E | 431 | VLSI Design I Lab | 1 | |
| E | Technical Elective | 3 | E | 434 | Engineering Circuit Analysis | 3 | ||
| E | 437 | Microprocessor/Embedded Systems | 3 | CS | 340 | Computer Networks & Comm | 3 | |
| E | 437L | Microprocessor/Embedded Systems Lab | 1 | CSL | 340 | Computer Networks & Comm Lab | 1 | |
| E | 499 | Senior Seminar | 3 | SS | Social Science elective | 3 | ||
14 | 14 | |||||||
Technical Electives are chosen from the following:
- E 332 Engineering Mechanics II (Dynamics)
- E 439 Electromagnetic Fields and Applications