CIS Graduation Checklist
This form is used by your advisor to check off the course requirements that you must meet in order to graduate with a Bachelor of Science Degree in Computer Information Systems. The table lists each course requirement, required credit hours, and a check off column that is also used for listing transfer credits or alternative courses used to meet the requirement. Course titles may not match exactly the actual titles of the courses. If you would like to print this information use the pdf at: CS Graduation Checklist or CIS Graduation Checklists.
| Course Code | Course Number | Description | Credit Hours | Check off |
|---|---|---|---|---|
| You must earn a C or better in the following General Education courses: | ||||
| EN | 131 | English I | 3 | |
| EN | 132 | English II | 3 | |
| MA | 131 | Algebra | 3 | |
| MAB | 138 | Applied Business Calculus | 3 | |
| RE | 260 | Reading | 3 | |
| SC | 230 | Speech | 3 | |
| You must earn a passing grade in the following General Education courses: | ||||
| GE | 110 | Freshman Seminar | 1 | |
| GE | 111 | Professional Seminar | 1 | |
| BI | 131 | Biology I | 3 | |
| BIL | 131 | Biology I Lab | 0 | |
| EN | 250 | Technical Writing | 3 | |
| HI | 130 | African American History | 3 | |
| HU | 231 | or HU 232, 233, or 234 Humanities | 3 | |
| ML | 131 | French, German, or Spanish | 3 | |
| ML | 132 | French, German, or Spanish (same language as 131) | 3 | |
| RP | 120 | or RP 130 | 3 | |
| RP | 339 | Logic | 3 | |
| PE | 111 | or PE 112 | 1 | |
| Science elective (listed below) | 3 | |||
| You must earn a C or better in at least 30 hours of Business courses and you must earn a passing grade in the following Business courses (D's do not count towards the 30 hours). | ||||
| AC | 231 | Accounting I | 3 | |
| ACL | 231 | Accounting I Lab | 0 | |
| BA | 231 | Economics I | 3 | |
| BA | 234 | Business Law | 3 | |
| BA | 236 | Statistics I | 3 | |
| BA | 237 | Statistics II | 3 | |
| MG | 300 | Management | 3 | |
| MK | 341 | Marketing | 3 | |
| Directed Business Elective (listed below) | 3 | |||
| Directed Business Elective | 3 | |||
| Directed Business Elective | 3 | |||
| You must earn a C or better in the following CS and CIS courses: | ||||
| CIS | 331 | MIS I | 3 | |
| CIS | 332 | MIS II | 3 | |
| CIS | 431 | Systems Analysis & Design | 3 | |
| CIS | 434 | Web Server | 3 | |
| CS | 135 | Intro to Computing | 3 | |
| CS | 230 | Programming I | 3 | |
| CSL | 230 | Programming I Lab | 1 | |
| CS | 231 | Programming II | 3 | |
| CSL | 231 | Programming II Lab | 1 | |
| CS | 330 | Databases | 3 | |
| CS | 332 | Computer Organization or CS 340 Networks | 3 | |
| CS | 333 | Data Structures | 3 | |
| CS | 433 | Operating Systems | 3 | |
| CS | 499 | Senior Seminar | 3 | |
| CS, CIS elective (300 or 400 level) | 3 | |||
| CS, CIS elective (300 or 400 level) | 3 | |||
| TOTAL | 122 | hours | ||
Electives and Common Substitutions
- Reading: RE 260 or RE 261
- English: EN 131 and EN 132, or EN 141 and EN 142
- RP Electives: RP 235, RP 330, RP 335, RP 337, RP 338, RP 339, RP 341
- General Ed Electives: BA 130, CJ 131, HI 131, HI 132, HI 230, HI 231, HI 232, INT 131, PS 230, POL 130, SO 131, SS 130, SS 210, SS 220
- Science Elective: CH 131, PH 230, and PH 231. These courses have MA 131 and EN 131 prerequisites.
- Directed Business Electives are AC 232, AC 336, BA 232, BA 335, any 300 or 400 Management course, and any 300 or 400 level Marketing course. You must meet courses prerequisites before taking a course. See the College Catalog for prerequisites.
- CS, CIS elective: Any 300 or 400 level CS or CIS course
- Free Elective means you can take any course you want as long as you meet the course prerequisites.