CS Graduation Checklist
This form is used by your advisor to check off the course requirements that you must meet in order to graduate with a Bachelor of Science Degree in Computer Science. The table lists each course requirement, required credit hours, and a check off column that is also used for listing transfer credits or alternative courses used to meet the requirement. Course titles shown below may not match exactly the actual titles of the courses. If you would like to print this information use the pdf at: CS Graduation Checklist or CIS Graduation Checklists.
| Course Code | Course Number | Description | Credit Hours | Check off |
|---|---|---|---|---|
| You must earn a “C” or better in the following General Education courses: | ||||
| EN | 131 | English I | 3 | |
| EN | 132 | English II | 3 | |
| MA | 135 | Pre-Calc | 3 | |
| MA | 136 | Trigonometry | 3 | |
| RE | 260 | Reading | 3 | |
| SC | 230 | Speech | 3 | |
| You must earn a passing grade in the following General Education courses: | ||||
| GE | 110 | Freshman Seminar | 1 | |
| GE | 111 | Professional Seminar | 1 | |
| EN | 250 | Technical Writing | 3 | |
| HI | 130 | African American History | 3 | |
| HU | 231 | or HU 232, 233, or 234 Humanities | 3 | |
| ML | 131 | French, German, or Spanish | 3 | |
| ML | 132 | French, German, or Spanish (same language as 131) | 3 | |
| RP | 120 | or RP 130 | 3 | |
| RP | 339 | Logic | 3 | |
| PE | 111 | or PE 112 | 1 | |
| Free elective | 3 | |||
| Free elective | 3 | |||
| Free elective | 3 | |||
| You must earn a passing grade in the following Science courses: | ||||
| BI | 141 | Biology I | 4 | |
| BIL | 141 | Biology I Lab | 0 | |
| MA | 241 | Calculus I | 4 | |
| MAL | 241 | Calculus I Lab | 0 | |
| MA | 242 | Calculus II | 4 | |
| MAL | 242 | Calculus II Lab | 0 | |
| PH | 251 | Physics I | 3 | |
| PHL | 251 | Physics I Lab | 1 | |
| PH | 252 | Physics II | 3 | |
| PHL | 252 | Physics II Lab | 1 | |
| You must earn a “C” or better in the following Science courses: | ||||
| CS | 135 | Intro to Computing | 3 | |
| CS | 230 | Programming I | 3 | |
| CSL | 230 | Programming I Lab | 1 | |
| CS | 231 | Programming II | 3 | |
| CSL | 231 | Programming II Lab | 1 | |
| CS | 330 | Databases | 3 | |
| CS | 332 | Computer Organization and Assembly Language | 3 | |
| CS | 333 | Data Structures | 3 | |
| CS | 335 | Discrete Structures | 3 | |
| CS | 433 | Operating Systems | 3 | |
| CS | 436 | Programming Languages | 3 | |
| CS | 437 | Digital Circuits | 2 | |
| CSL | 437 | Digital Circuits Lab | 1 | |
| CS | 438 | Architecture | 3 | |
| CS | 499 | Senior Seminar | 3 | |
| CS, CIS elective (300 or 400 level) | 3 | |||
| CS, CIS elective (300 or 400 level) | 3 | |||
| CS, CIS, CH, or MA elective (see below) | 3 | |||
| CS, CIS, CH, or MA elective | 3 | |||
| TOTAL | 121 | hours | ||
Electives and Common Substitutions
- Reading: RE 260 or RE 261
- English: EN 131 and EN 132, or EN 141 and EN 142
- RP Electives: RP 235, RP 330, RP 335, RP 337, RP 338, RP 339, RP 341
- CS, CIS elective: Any 300 or 400 level CS or CIS course
- CS, CIS, CH or MA elective: Any 300 or 400 level CS, CIS, or MA course; or CH 141 and lab (or higher).
- Free Elective means you can take any course you want as long as you meet the course prerequisites.